I made this page because when I got my PAL I found it hard to track down information on gun clubs and ranges in Manitoba. There's some information here and there on the Web but nowhere is there a complete list of clubs and ranges in Manitoba. I am trying to make this site comprehensive, so if you know of any information I'm missing or any information on the page that's out of date, please send me an email: Chris <chris.clawson@gmail.com>.
| Phone Number: | (204)537-2241 |
| Range Location: | Evergreen Firearms Museum East boundary of Belmont NW21-5-15, RM of Strathcona [?] |
| Mailing Address: | Box 57 Belmont, MB R0K 0C0 |
| Related Website: | http://www.museumsmanitoba.com/dir/western/95.html |
| Address: | Hwy #10 South Brandon, MB R7B 0Z5 |
| Phone Number: | (204)728-4884 |
| Phone Number: | (204)728-2903 - Don Teal, President (204)729-0625[work], (204)724-4085[cel] - Bill Klien, Membership Chairman |
| Membership fees: | $40/year - Brandon Wildlife Association Membership $5/year - Extra fee for pistol club $50/year - Family membership |
| Safety Courses: | Non-restricted, restricted, hunter's safety |
| Website: | http://brandonwildlife.tripod.com/index.html |
| Contact Name: | Theresa Zabiaka |
| Mailing Address: | Box 436 Dauphin, MB R7N 2V3 |
| Phone Number: | (204)638-6972 |
| Address: | 222 Johnson Street Dauphin, MB R7N 2L8 |
| Phone Number: | (204)638-4938 |
| Mailing Address: | Box 729 Virden, Manitoba R0M 2C0 |
| Range Location: | NE 5-11-25, RM of Wallace [?] River Valley Road N Virden, MB |
| Phone Number: | (204)748-2454 |
| Fax Number: | (204)748-1805 |
| Email: | John Hipwell (john@wolverinesupplies.com) |
| Website: | http://www.fortlabossegunclub.com/ |
| Address? | 67 Strong Rd Pinawa Bay Lacdu Bonnet, MB |
| Range Location? | NE 6-16-13E [?] Pinawa, MB R0E 1L0 |
| Phone Number: | (204)345-2603 |
| Contact Name: | Bob Uchtmann Sec./Treas. |
| Mailing Address: | P.O. Box 2162 The Pas, MB R9A 1L8 |
| Phone Number: | (204)623-2157 |
| Email: | robertu@mts.net |
| Range Location: | 2 1/2 km west of junction of PTH 10 and PR 287 |
| Facilities: | Trap, Rifle, and Handgun |
| Annual Fees: | $40.00 |
| Mailing Address: | Box 193 Roland, Manitoba R0G IT0 |
| Phone Number: | (204)343-2270 |
| Address: | Portage La Prairie, Manitoba |
| Phone Number: | (204)239-0325 |
| Address: | Box 150 Pilot Mound, Manitoba R0G IP0 |
| Phone Number: | (204)825-2652 |
| Contact Name: | Bill or Liz Flett |
| Mailing Address: | Box 70 Selkirk, Manitoba R1A 2B1 |
| Phone Number: | (204)482-5085 |
| Range Location | SE 13-14-5E, RM of St. Andrews [?] Road 80 North East Selkirk GPS: N 50° 10.962', W 096° 45.572' (see map) |
| Website: | http://www.selkirkgameandfish.ca/ |
| Contact Name: | Jay Best |
| Address: | Box 380 Shilo, Manitoba R0K 2A0 |
| Phone: | (204)765-2236 |
| Contact Name: | Terry Patterson |
| Address: | Box 517 Thompson, Manitoba R8N 1N4 |
| Contact Name: | Keith Elder |
| Address: | Box 132 Wawanesa, Manitoba R0K 2G0 |
| Phone Number: | (204)824-2243 |
| Contact Name: | John Hildebrand |
| Phone Number: | (204)325-5579 |
| Mailing Address: | 155 7th Street South Winkler, MB R6W 2N2 |
| Email: | johnscomputers@mts.net |
| Address: | 439 Turenne Street Winnipeg, MB R2J 0S5 |
| Phone Number: | (204)233-4600 |
| Address: | 871 Gateway Road Winnipeg, MB R2K 3L1 |
| Phone Number: | (204)668-0960 |
| Address: | 200 Main Street Winnipeg, MB R3C 4M2 |
| Phone Number: | (204)255-5095 |
| Range Location: | St. Charles Rifle Range Saskatchewan Ave., just west of the Perimeter Highway (Google Map) |
| Website: | http://www.manitobarifle.ca/ |
| Address: | 520 Collegiate Drive Winkler, Manitoba R6W 1B8 |
| Phone Number: | (204)325-4868 |
| Contact Name: | Don Smith |
| Range Location: | 1201 Miller Rd West St Paul, Manitoba Google Map |
| Phone Number: | 338-3310 |
| Membership Fees: | $200 per year, $150 one-time fee. |
| PAL Safety Courses: | Non-restricted & restricted. |
| Email: | wrpa@mts.net |
| Website: | http://www.mts.net/~wrpa/ |
| Address: | 200 Main Street Winnipeg, Manitoba R3H 0B1 |
| Phone Number: | (204)222-3627 |
| Address: | 188 Carriage Rd Winnipeg, Manitoba R2Y 0M1 |
| Pal Safety Course: | ? |
| Website: | http://winnipegtrapandskeet.com/ |
If you grew up in the city, like me, you might not know about how addresses work outside of towns and cities.
Rural areas in Manitoba are divided up into grids with Townships running East-West and Ranges running North-South. Each Township-Range grid square is divided into 36 sections, each a mile square (so 640 acres per section, by the way). The sections are numbered 1-36 starting in the South-East corner (section 1) towards the South-West corner (section 6) then zig-zagging up to the North-East corner (section 36). So Section 12 is directly North of Section 1, and Section 13 is directly North of Section 12. The lines you see on a Municipality map aren't just map lines, but are mile roads and highways.
The compass direction before the Section-Township-Range numbers tells you what side of the Section you're looking for. For example N 5-13-5E tells you that you're looking for the North side of section 5 in Township 13 in Range 5E.
Municipality maps showing Section-Township-Range information can be found on the Government of Manitoba website http://www.communityprofiles.mb.ca/index.html. Click on "Municipality Profiles", choose the municipality, click on "Location & Map(s)" (upper left), then click on "Community/Municipal Map". You can zoom in on the PDF map to see details.